The TP290 is part of the Smar family of field devices. It is a smart transmitter for position measurement. It can measure displacement or movement of rotary or linear type. The digital technology and communication provides an easy interface between the field and control room and several interesting features that considerably reduce the installation, operation and maintenance cost.
Output | 4-20 mA, two wire. |
Direct Output | Direct or Reverse |
Linearity | < 1% |
Measurement Range | Linear from 0 to 100 mm; Rotating from 0º to 30º up to 00 to 120º |
Configuration | Using local adjustment tool |
Current Sensor Position | Magnet (Non-contact) via Hall effect |
Indication | Indicator Optional LCD |
Material | Aluminum injected with low copper content and finished with polyester or 316 stainless steel, with Buna N sealing rings on the cap (NEMA 4X, IP67). |
Temperature Limits | Environment: -40 to 85 ° C (-40 to 185 ° F) Process: -40 to 100 ° C (-40 to 212 ° F) |
Moisture Limit | 0 to 100 % RH |
Certification in Classified Area | Explosion proof, weatherproof and intrinsically safe according to standards (Standard CEPEL, FM and CENELEC pending). |
Weight | Without display and mounting bracket: 0.80 kg. Add to digital display: 0.13 kg. Add to Mount Clamp: 0.60 kg. |
"We use essential cookies and similar technologies in accordance with our Privacy Policy and by continuing to browse, you agree to these conditions." Read more